Beschrijving
Like listening to one voice rather than many, sound from a single source is inherently clearer. Not only are the acoustic centres of the HF and MF drivers in the Blade & Blade Two Uni-Q array coincident, but the four LF drivers, (225mm/9-in. for Blade, or 165mm/6.5-in. for Blade Two) are mounted symmetrically equidistant from it so that their acoustic centres occupy exactly the same point in space.
This single apparent source configuration is what makes the Blade & Blade Two so gratifyingly coherent across the frequency range, with noticeably more precise imaging than is possible from any conventional speaker.
What you hear sounds as if it’s being performed live right in front of you.
The world’s first Single Apparent Source loudspeaker. | |
Model | BLADE |
Design | Three-way bass reflex, Single apparent source driver configuration |
Drive Units | Uni-Q driver array: MF: 125mm (5in.) Li-Mg-Al /LCP hybrid cone HF: 25mm (1in.) Al dome Bass units: LF: 4 x 225mm (9in.) with force cancelling |
Frequency range free field (-6dB) | 28Hz – 45kHz |
Frequency range typical in room bass response (-6dB) | 20Hz |
Frequency Response (±3dB) | 40Hz – 35kHz ±3dB (-6dB at 28Hz) |
Crossover frequency | 350Hz, 2.3kHz |
Amplifier requirements | 50 – 400 W |
Sensitivity (2.83V/1m) | 91dB |
Harmonic distortion 2nd & 3rd harmonics (90dB, 1m) | <0.5% 40Hz – 100kHz <0.2% 200Hz – 10kHz |
Maximum output (peak sound pressure level at 1m with pink noise) | 117dB |
Impedance | 4Ω (min. 3.2Ω) |
Weight | 57.2 kg (126 lbs) |
Dimensions – with plinth (H x W x D) | 1590 x 363 x 540 mm (62.5 x 14.3 x 21.2 in.) |
Dimension Drawings | ![]() |
Finishes | Piano black Snow white Racing red Warm metallic grey Light metallic silver Frosted blue Frosted copper black |
*KEF reserves the right, in line with continuing research and development, to amend or change specifications. E&OE. |